Hikvision DS-MCW417 Aksesuar
DS-MCW417Hikvision DS-MCW417 aksesuar: 2K recording., The recorded videos can be uploaded to the central video platform via 4G wireless communication., Supports IR night vision., High protection level, all-weather workable., It is equipped with a 6200mAh battery. When only the video recording funct.
Adet ve proje bilginize göre güncel fiyat, stok ve teslim süresini iletelim.
- 2K recording.
- The recorded videos can be uploaded to the central video platform via 4G wireless communication.
- Supports IR night vision.
- High protection level, all-weather workable.
- It is equipped with a 6200mAh battery. When only the video recording function is enabled, it can last for 22 hours.
- When the video recording and the upload of GPS data via the internet are enabled, it can last for 12 hours, meeting the needs of a full day's work
- Large recording button for convenient operation.
Teknik özellikler
Üretici veri sayfasından derlenmiştir; proje öncesi güncel datasheet ile teyit edilmesi önerilir.
Kamera 6 satır
| Görüntü Sensörü | 1/3" progressive scan CMOS |
|---|---|
| Max. Recording Resolution | 2688 × 1512 |
| Min. Aydınlatma | Color: 0.11 Lux @ (F2.2, AGC ON), 0 Lux with supplement light |
| Gece/Gündüz | Switch IR cut filter automatically |
| Zoom | 4 × digital |
| Beyaz Işık | 1 white light(s) |
Lens 3 satır
| Odak Uzaklığı | 2.4 mm fixed lens |
|---|---|
| Görüş Açısı | Horizontal FOV: 126°, Vertical FOV: 70°, Diagonal FOV: 144° |
| Diyafram | F2.2 |
Video 5 satır
| Video Sıkıştırma | H.264, H.265 |
|---|---|
| Ana Akış | 60 Hz: 30 fps (2688 ×1512, 1920 × 1080, 1280 × 720, 720 × 576) |
| Alt Akış | 30 fps(1920 × 1080, 1280 × 720, 720 × 576) |
| Pre-record & Post-record | Pre-record: 60/10/5/3 s; Post-record: 60/10/5/3 s |
| Video Formatı | MP4, PS |
Ses 4 satır
| Audio Compression for Video Recording | G722, AAC |
|---|---|
| Audio Compression for Audio Recording | PCM |
| Audio Compression for Group Intercom | G711.A, G711.U, G722 |
| Ses Bit Hızı | G722(16 kbps) , AAC(dynamic), PCM(256 kbps), G711.A(64 kbps) , G711.U(64 kbps) |
Görüntü 2 satır
| Görüntü Formatı | JPEG |
|---|---|
| Image Resolution | 5 MP; 16 MP; 30 MP; 40 MP |
Image Stabilization Algorithm 1 satır
| Image Stabilization Algorithm | Opsiyonel |
|---|
Ekran 4 satır
| Ekran Boyutu | 2.4" |
|---|---|
| Ekran Çözünürlüğü | 320 × 240 |
| Touchscreen | Destekleniyor |
| Screen Brightness | Typical value: 540 cd/m² |
Depolama 2 satır
| RAM | 4 GB |
|---|---|
| ROM | 64GB |
IR 2 satır
| IR Mesafesi | Up to 10 m |
|---|---|
| IR Dalga Boyu | 850 nm |
Kablosuz Ağ 5 satır
| Bluetooth | BT4.2 |
|---|---|
| Wi-Fi Protokolü | 802.11 a/b/g/n/ac |
| Konumlandırma Modu | GPS |
| Hücresel Ağ | GSM: 850/900/1800/1900, WCDMA: B1/B2/B4/B5/B8, FDD -LTE: B1/B2/B3/B4/B5/B7/B8/B20/B28, TDD -LTE: B38/B39/B40/B41 |
| Wi-Fi Frekans Bandı | 2.412 to 2.472 GHz,5.15 to 5.25 GHz,5.725 to 5.875 GHz |
Ağ 2 satır
| Protokol | HTTPS, RTSP, NTP, FTP |
|---|---|
| API | ISAPI, SDK, ISUP |
Güvenlik 2 satır
| Şifreleme | AES128, AES256 |
|---|---|
| Watermark | Destekleniyor |
Arayüz 6 satır
| Ses Tipi | 2 built-in mic(s),1 speaker(s) |
|---|---|
| USB | 1 USB 2.0 port(s) |
| Gösterge | 2 indicator(s) for charging/working/recording/exception |
| Buton | Power, Video recording, Audio recording, Picture capture, PTT, SOS, Fn |
| SIM Kart | 1 Nano-SIM card(s) |
| Şarj Arayüzü | Type-C, Pogo Pin |
Group Intercom 1 satır
| Group Intercom | Supported for firmware version V2.6.0 or above |
|---|
Genel 9 satır
| İşletim Sistemi | Android 9.0 |
|---|---|
| Güç | 5 VDC, 2.0 A, max. 10 W |
| Titreşim Motoru | Opsiyonel |
| Boyutlar | 102.1 mm × 65.4 mm × 32.25 mm (4.02" × 2.57" × 1.39") |
| Ağırlık | 250 g (without mounting) (0.61 lb.) |
| Mikrofon | Destekleniyor |
| Jiroskop | Destekleniyor |
| Hoparlör | 1 built-in speaker(s), max. power consumption: 3 W, max. sound pressure level: 95 dB (10 cm) |
| İstemci | HikCentral Pro, HikCentral Master |
Pil 4 satır
| Kapasite | 6200 mAh |
|---|---|
| Pil Tipi | Lithium-ion battery, integral |
| Charging Time | ≤ 6 h |
| Battery Duration | Up to 22 h in 720p resolution¹ |
Onaylar 5 satır
| RF | EN 300 328 V2.1.1 (BT or 2.4G), EN 62311:2008 (BT or 2.4G), EN 55032:2015, EN 61000-3-2:2014, EN 61000-3-3:2013, EN 50130-4:2011+A1:2014) |
|---|---|
| EMC | EN 61000-3-2: 2019, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014, CE-EMC: EN 55032: 2015 |
| Güvenlik | CB: IEC 62368-1: 2014+A11, CE-LVD: EN 62368-1: 2014/A11: 2017, IEC 62368-1: 2018, EN IEC 62368-1:2020+A11:2020, CE-LVD: EN 62368-1: 2014/A11: 2017 |
| Çevre | CE-RoHS: 2011/65/EU, WEEE: 2012/19/EU, Reach: Regulation (EC) No 1907/2006 |
| Koruma | IP68: IEC 60529-2013 |
Drop Test 1 satır
| Drop Test | MIL-STD-810G; 2 m drop test |
|---|
Warranty 1 satır
| Garanti | 2 years for the device without battery, 1 year for the battery |
|---|
Genel bakış
Hikvision DS-MCW417 kullanım alanları ve özellikleri.
Hikvision DS-MCW417, Body Worn Camera Series ürün ailesinden bir Aksesuar modelidir.
Ultra-endurance BWC
- 2K recording.
- The recorded videos can be uploaded to the central video platform via 4G wireless communication.
- Supports IR night vision.
- High protection level, all-weather workable.
- It is equipped with a 6200mAh battery. When only the video recording function is enabled, it can last for 22 hours.
- When the video recording and the upload of GPS data via the internet are enabled, it can last for 12 hours, meeting the needs of a full day's work
- Large recording button for convenient operation.
Dokümanlar
Veri sayfası ve kullanım kılavuzları.
Sık sorulanlar
DS-MCW417 hakkında kısa yanıtlar.
DS-MCW417 fiyatı ne kadar?
Hızlı teklif
Formu doldurun, DS-MCW417 için fiyat ve teslim süresini iletelim.
Aksesuar
Hikvision Body Worn Camera Series
Hikvision DS-MDS005(B) Yaka Kamerası Dock İstasyonu
